Quarterly Reports (Pre-Merger)
| Title | Quarter Ended | ||
| Fiscal Year 2007 1st Quarter | August 31, 2006 | PDF File | 330 KB |
| Fiscal Year 2006 3rd Quarter | February 28, 2006 | PDF File | 98 KB |
| Fiscal Year 2006 2nd Quarter | November 30, 2005 | PDF File | 83 KB |
| Fiscal Year 2006 1st Quarter | August 31, 2005 | PDF File | 90 KB |
| Fiscal Year 2005 3rd Quarter | February 28, 2005 | PDF File | 304 KB |
| Fiscal Year 2005 2nd Quarter | November 30, 2004 | PDF File | 105 KB |
| Fiscal Year 2005 1st Quarter | August 31, 2004 | PDF File | 123 KB |
| Fiscal Year 2004 4th Quarter | May 31, 2004 | PDF File | 223 KB |
| Fiscal Year 2004 3rd Quarter | February 29, 2004 | PDF File | 734 KB |
| Fiscal Year 2004 2nd Quarter | November 30, 2003 | PDF File | 743 KB |
| Fiscal Year 2004 1st Quarter | August 31, 2003 | PDF File | 546 KB |
| Fiscal Year 2003 3rd Quarter | February 28, 2003 | PDF File | 135 KB |
| Fiscal Year 2003 2nd Quarter | November 30, 2002 | PDF File | 131 KB |
| Fiscal Year 2003 1st Quarter | August 31, 2002 | PDF File | 175 KB |
| Fiscal Year 2002 3rd Quarter | February, 28, 2002 | PDF File | 50 KB |
| Fiscal Year 2002 2nd Quarter | November 30, 2001 | PDF File | 58 KB |
| Fiscal Year 2002 1st Quarter | August 31, 2001 | PDF File | 50 KB |
| Fiscal Year 2001 3rd Quarter | February 28, 2001 | PDF File | 52 KB |
| Fiscal Year 2001 2nd Quarter | November 30, 2000 | PDF File | 52 KB |
| Fiscal Year 2001 1st Quarter | August 31, 2000 | PDF File | 55 KB |
| Fiscal Year 2000 3rd Quarter | February 28, 2000 | PDF File | 55 KB |
Adobe® Reader® is required to view PDF files.