Annual Reports
| Title | ||
| May 31, 2009 10-K | PDF File | 866 KB |
| May 31, 2008 10-K/A | PDF File | 341 KB |
| May 31, 2008 10-K | PDF File | 1.08 MB |
| May 31, 2007 10-K | PDF File | 983 KB |
| May 31, 2006 10-K/A | PDF File | 654 KB |
| 2006: Embracing Change | PDF File | 1.26 MB |
| 2005: Innovation Starts Here | PDF File | 3.59 MB |
| 2004: The Biomet Advantage | PDF File | 1.32 MB |
| 2003: Proven | PDF File | 4.47 MB |
| 2002: 25th Anniversary - They Said It Couldn't Be Done | PDF File | 2.43 MB |
| 2001: Connecting | PDF File | 5.3 MB |
| 2000: The Story Behind The Numbers | PDF File | 2.07 MB |
Adobe® Reader® is required to view PDF files.