Connections : Join the Conversation - The blog of Biomet CEO Jeffrey R. Binder
How much does Medicare reimburse surgeons for common orthopedic procedures? Part II: Spinal Procedures
How much does Medicare reimburse surgeons for common orthopedic procedures? Part II: spinal procedures
In response to readers' comments, we are providing the second part of our report on physician reimbursement. Below you will see that physicians are paid less today for many common spine procedures than they were in 2000. Medicare also requires physicians to provide 90 days of post-operative care for no additional reimbursement.
The first obligation of the healthcare system is to provide treatment to patients who need it. Without a growing supply of highly-trained specialists, patients will be forced to delay treatment and extend their disabilities.
We urge our readers to write your legislators, which you may do at www.onepatient.us (click on "Take Action"). We must all send the message to Washington, D.C. that effective healthcare reform must include continued access to highly-trained specialists, which cannot occur without rational reimbursement policies that reflect the skill required to deliver these valuable treatments.
| Medicare physician reimbursement for common spinal procedures, 2000-2009 | Physician Reimbursement | ||||
| CPT# | Description | 2000 (08$) | 2009 | Change | % change |
| 22548 | ARTHRODESIS, ANTERIOR TRANSORAL OR EXTRAORAL TECHNIQUE, CLIVUS-C1-C2 (ATLAS-AXIS), W/WO EXCISION ODONTOID PROCESS | $2,182.42 | $1,715.69 | -$466.73 | -21% |
| 22556 | ARTHRODESIS: ANTERIOR INTERBODY: W/ DISKECTOMY; THORACIC | $1,972.82 | $1,522.37 | -$450.45 | -23% |
| 22585 | ARTHRODESIS: ANTERIOR INTERBODY: W/ DISKECTOMY; LUMBAR, EACH ADDITIONAL INTERSPACE | $421.33 | $323.16 | -$98.17 | -23% |
| 22595 | ARTRHODESIS, POSTERIOR TECHNIQUE, ATLAS-AXIS (C1-C2) | $1,662.13 | $1,358.63 | -$303.50 | -18% |
| 22610 | ARTHRODESIS: POSTERIOR/POSTEROLATERAL TECHNIQUE: SINGLE LEVEL; THORACIC | $1,386.10 | $1,145.11 | -$240.99 | -17% |
| 22614 | ARTHRODESIS: POSTERIOR/POSTEROLATERAL: SINGLE LEVEL; EACH ADDITIONAL LEVEL | $485.34 | $376.17 | -$109.17 | -22% |
| 22632 | ARTHRODESIS: POSTERIOR INTERBODY W/ LAMINECTOMY/DISKECTOMY: SINGLE INTERSPACE; EACH ADDITIONAL INTERSPACE | $395.45 | $306.21 | -$89.24 | -23% |
| 22808 | ARTHRODESIS, ANTERIOR, FOR SPINAL DEFORMITY, WITH OR WITHOUT CAST; 2 TO 3 SEGMENTS | $2,178.79 | $1,686.83 | -$491.96 | -23% |
| 22810 | ARTHRODESIS, ANTERIOR, FOR SPINAL DEFORMITY, WITH OR WITHOUT CAST; 4 TO 7 SEGMENTS | $2,420.78 | $1,867.17 | -$553.61 | -23% |
| 22812 | ARTHRODESIS, ANTERIOR, FOR SPINAL DEFORMITY, WITH OR WITHOUT CAST; 8 OR MORE VERTEBRAL SEGMENTS | $2,594.66 | $2,046.06 | -$548.60 | -21% |
| 22818 | KYPHECTOMY, CIRCUMFERENTIAL EXPOSURE OF SPINE AND RESECTION OF VERTEBRAL SEGMENT(S) SINGLE OR 2 SEGMENTS | $2,540.64 | $2,083.57 | -$457.07 | -18% |
| 22819 | KYPHECTOMY, CIRCUMFERENTIAL EXPOSURE OF SPINE AND RESECTION OF VERTEBRAL SEGMENT(S) 3 OR MORE SEGMENTS | $2,853.91 | $2,424.04 | -$429.87 | -15% |
| 22840 | POSTERIOR NON-SEGMENTAL INSTRUMENTATION | $1,008.81 | $735.76 | -$273.05 | -27% |
| 22842 | POSTERIOR SEGMENTAL INSTRUMENTATION; 3-6 VERTEBRAL SEGMENTS | $947.97 | $736.84 | -$211.13 | -22% |
| 22843 | POSTERIOR SEGMENTAL INSTRUMENTATION; 7-12 VERTEBRAL SEGMENTS | $1,014.26 | $787.33 | -$226.93 | -22% |
| 22844 | POSTERIOR SEGMENTAL INSTRUMENTATION; 13 OR MORE VERTEBRAL SEGMENTS | $1,294.83 | $956.13 | -$338.70 | -26% |
| 22845 | ANTERIOR INSTRUMENTATION; 2-3 VERTEBRAL SEGMENTS | $986.11 | $706.18 | -$279.93 | -28% |
| 22846 | ANTERIOR INSTRUMENTATION; 4-7 VERTEBRAL SEGMENTS | $1,021.52 | $732.87 | -$288.65 | -28% |
| 22847 | ANTERIOR INSTRUMENTATION; 8 OR MORE VERTEBRAL SEGMENTS | $1,089.17 | $806.45 | -$282.72 | -26% |
| 22848 | PELVIS FIXATION | $548.90 | $348.04 | -$200.86 | -37% |
| 22849 | REINSERTION OF SPINAL FIXATION DEVICE | $1,544.99 | $1,211.48 | -$333.51 | -22% |
| 22850 | REMOVAL OF POSTERIOR NON-SEGMENTAL INSTRUMENTATION | $861.25 | $662.18 | -$199.07 | -23% |
| 22851 | APPLICATION OF INTERVERTEBRAL BIOMECHANICAL DEVICE(S) | $574.78 | $393.13 | -$181.65 | -32% |
| 22852 | REMOVAL OF POSTERIOR SEGMENTAL INSTRUMENTATION | $821.30 | $632.25 | -$189.05 | -23% |
| 22855 | REMOVAL OF ANTERIOR INSTRUMENTATION | $1,300.29 | $1,034.75 | -$265.54 | -20% |
Source: Musculoskeletal Clinical Regulatory Associates, LLC
Data drawn from CMS for 2003-2009, and Federal Register for 2000-2002.
Total RVUs for each procedure were calculated by multiplying total RVUs by each year's conversion factor.
1 Comment to How much does Medicare reimburse surgeons for common orthopedic procedures? Part II: Spinal Procedures
I support that patients receive valuable treatment.
Anita Concia
Add Your Comment
Comments are moderated by Biomet, and may not appear on this blog until they have been reviewed and deemed appropriate for posting.
Policy on posting comments
The goal of "Connections" is to encourage informed discussion on issues that affect our community. The blog is moderated—all comments will be reviewed prior to posting. Our rules for posting comments are:
- Comments must be relevant to the topic at hand.
- Dissenting points of view are welcome. However, comments must contribute to a civil discourse—inflammatory and insulting comments will not be posted.
- Comments will not be edited. They will either be accepted or rejected in full.
